Tecno Spark Go 2024 | 4GB – 64GB
₨ 3,600
Installment Plans |
3 Months ,6 month ,9 Months ,12 months |
---|
Tecno Spark Go 2024 (4GB RAM, 64GB Storage)
Explore the impressive features of the Tecno Spark Go 2024, equipped with 4GB of RAM and 64GB of storage. This smartphone offers reliable performance, enabling you to run apps efficiently, take clear photos, and store your essential files with ease. The Tecno Spark Go 2024 combines a stylish design with dependable functionality, making it an excellent choice for budget-conscious users seeking a quality mobile experience. Whether you’re browsing, streaming, or staying connected on the go, the Tecno Spark Go 2024 is designed to meet your everyday needs.
At QIST Market, we provide flexible installment plans to make owning the Tecno Spark Go 2024 more accessible. Spread your payments over time while enjoying the latest technology. Shop now at QIST Market and take advantage of our convenient installment options for the Tecno Spark Go 2024. Don’t miss this opportunity to upgrade your mobile experience with the Tecno Spark Go 2024, available at the best price in Pakistan on installment.
Looking for the latest Tecno mobile price in Pakistan? QistMarket makes it easier than ever to own your favorite Tecno smartphone with affordable installment plans. Whether you’re eyeing a budget-friendly model or a high-performance device, QistMarket offers competitive prices and flexible payment options to suit your needs. Explore a wide range of Tecno mobiles and enjoy the convenience of shopping on easy installments, making premium technology accessible for everyone in Pakistan.
Tecno Spark Go 2024 detailed specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | Hios 12.0 | ||
Dimensions | 163.69 x 75.6 x 8.55mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64/128GB Built-in, 3/4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Reviews
There are no reviews yet.