Tecno Pova Neo 2 4/128 Description
Qistmarket has launched Tecno Pova Neo 2 There will be in multiple variants of 4 GB RAM / 128 GB Storage Storage Tecno Pova Neo 2 is rumored to come with multiple color options of Cyber Blue and Uranolith Gray.
The handset will have amazing internal specs, screen size, camera setup, battery timing and Tecno Pova Neo 2 mobile performance Tecno Pova Neo 2 camera setup will include a 16MP Dual rear camera and 8 MP selfie camera Display Tecno Pova Neo 2 supports up to 720 x 1640 pixels Resolution and screen size of 6.82″ inches The Performance of Tecno Pova Neo 2 will be based on MediaTek G85 Chipset, and GPU Mobile will come with a battery capacity of 7000 mAh
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Hios | ||
Dimensions | 170.86 x 77.79 x 9.63mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Uranolite Gray, Virtual Blue, and Orange Magma | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 GHz Octa Core | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.82 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 128GB) (dedicated slot) | ||
Camera | Main | Dual Camera: 16 MP + 2 MP, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB port to Type-C | ||
NFC | No | ||
Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 7000 mAh |
Reviews
There are no reviews yet.