Tecno Pova 5 Pro 5G 8GB Ram 256 GB Storage Description
At Qistmarket, you can now get your hands on the latest TECNO POVA 5 PRO 5G 8/256 smartphone with the convenience of installment plans. With Qistmarket’s flexible payment options, you can choose to pay for your new TECNO POVA 5 PRO 5G 8/256 over a period of 3, 6, 9, or 12 months, making it easier to manage your budget while enjoying the latest technology.
The TECNO POVA 5 PRO 5G 8/256 offers cutting-edge features and high-speed connectivity, allowing you to experience the power of 5G technology. With its spacious 8GB RAM and generous 256GB storage capacity, this smartphone is designed to meet the demands of modern users.
To take advantage of this offer and experience the convenience of flexible payments, visit Qistmarket.com and explore the range of installment plans available for the TECNO POVA 5 PRO 5G 8/256. Don’t miss out on the opportunity to own this impressive smartphone while managing your finances with ease.
Upgrade to the TECNO POVA 5 PRO 5G 8/256 today and enjoy the convenience of installment payments at Qistmarket.com.
Tecno Pova 5 Pro 5G Full specifications
Release Date | 08-11-2023 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 168.5 x 76.5 x 9 mm (6.63 x 3.01 x 0.35 in) |
Phone Weight | 212 g (7.48 oz) |
Operating System | Android 13, HIOS 13 |
Screen Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 pixels (~396 ppi density) |
Phone Type | IPS LCD, 120Hz, 580 nits (peak) |
Screen Protection | N/A |
Internal Memory | 256 |
RAM | 8 |
Card Slot | microSDXC (dedicated slot) |
Type | Li-Po 5000 mAh, non-removable |
Front Camera | 16 MP, f/2.0, (wide) |
Front Flash Light | LED flash |
Front Video Recording | 1080p@30fps |
Back Camera | 50 MP, f/1.6, (wide), PDAF 0.08 MP, (depth) |
Back Flash Light | Dual LED flash |
Back Video Recording | 1440p@30fps, 1080p@30fps |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | FM radio |
WiFi | Yes |
NFC | N/A |
Processor | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Reviews
There are no reviews yet.