ITEL P17 Pro full specifications
Itel P17 Pro mobile device has a 5.45 inches display and runs on Android 11 (Go Edition) OS. The device is powered by Quad-core (4×1.4 GHz Cortex-A53 CPU) processor paired with 2GB RAM, the battery is Non-removable Li-Po, 4000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 128GB (dedicated slot). Released on March 10, 2022
Dimension | 153×74.6x11mm |
---|---|
Weight | N/A |
Battery | Long Lasting 4000 mAh battery |
OS | Android 11 (Go Edition) |
Memory | 32GB built-in, 2GB Ram MicroSD Card (support up to 64GB) |
Processor | Quad-Core, 1.4 GHz UniSoC SC9832E GPU PowerVR GE8322 |
Connectivity | Bluetooth 5.0, A2DP, LE, USB USB Type-C 2.0, USB ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G |
Display Size | 5.5 inches, Sensor FaceUnlock (rear-mounted), accelerometer, gyro, proximity, compass |
Display Colours | IPS LCD capacitive touchscreen, 16M colors 960 x 480 pixels, |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 |
Body Colours | Dark Blue , Light Blue , Pink |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Single CAMERA : 5MP, AF LED flash Video @ Selfie camera Single 2MP LED flash Video |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS Yes, with A-GPS, GLONASS, GALILEO, BDS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
Reviews
There are no reviews yet.