Infinix Smart 8 4GB RAM 64GB Storage Description
The best price in Pakistan on installment. Introducing the Infinix Smart 8 – the perfect combination of performance, style, and affordability. With its impressive 4GB of RAM and generous 64GB of storage, this smartphone is designed to meet all your mobile computing needs.
Now, owning the Infinix Smart 8 is easier than ever with our convenient installment plans.
You can enjoy the benefits of this powerful device without having to pay the full amount upfront.
Our flexible payment options make it simple and convenient to own the Infinix Smart 8, allowing you to spread the cost over time while enjoying all the features and capabilities it has to offer.
Whether you’re a multitasker who needs a smooth and responsive device, a content creator who requires ample storage for photos and videos, or simply someone who appreciates the convenience of a reliable smartphone, the Infinix Smart 8 is sure to exceed your expectations.
With its sleek design, vibrant display, and advanced features, the Infinix Smart 8 is a standout choice for anyone looking for a high-quality smartphone that won’t break the bank.
Don’t miss out on the opportunity to experience the convenience and power of the Infinix Smart 8 – get yours today with our hassle-free installment plans.
Infinix Smart 8 4GB RAM 64GB Storage specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 163.6 x 75.6 x 8.5 mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W wired, Reverse wired |
Reviews
There are no reviews yet.